5. NUMBERS, FIGURES, AND DATES
NUMBER | SPELLING | ORDINAL | FIGURE | PRONUNCIATION |
1 | One | First | 0 | Zero/nought/oh |
2 | Two | Second | Fraction: 1/2 | A half |
3 | Three | Third | Fraction: 1/3 | A third |
4 | Four | Fourth | Fraction: 1/4 | A quarter/a fourth |
5 | Five | Fifth | Fraction: 1/5 | A fifth |
6 | Six | Sixth | Fraction: 1/6 | A sixth |
7 | Seven | Seventh | Fraction: 1/7 | A seventh |
8 | Eight | Eighth | Fraction: 1/8 | An eighth |
9 | Nine | Ninth | % | Percent |
10 | Ten | Tenth | . | Point |
11 | Eleven | Eleventh | 0.25 | Point two five |
12 | Twelve | Twelfth | 3.8 | Three point eight |
13 | Thirteen | Thirteenth | Score: 3/10 | Three out of ten |
14 | Fourteen | Fourteenth | Score: 12/30 | Twelve out of thirty |
15 | Fifteen | Fifteenth | Time (a): 12.30 | Half past twelve |
16 | Sixteen | Sixteenth | Time (b): 12.30 | Twelve thirty |
17 | Seventeen | Seventeenth | Time (a): 2.45 | Quarter to three |
18 | Eighteen | Eighteenth | Time (b): 2.45 | Two forty five |
19 | Nineteen | Nineteenth | Date (GB):02/05/14 | Second of May |
20 | Twenty | Twentieth | Date (GB):02/05/14 | February fifth |
30 | Thirty | Thirtieth | 1m | One million |
40 | Forty | Fortieth | 1bn | One billion |
50 | Fifty | Fiftieth | €15 | Fifteen euros |
60 | Sixty | Sixtieth | $12.50 | Twelve dollars fifty |
70 | Seventy | Seventieth | £10.20 | Ten pounds twenty |
80 | Eighty | Eightieth | 2+2 | Two plus two |
90 | Ninety | Ninetieth | 2-2 | Two minus two |
100 | A hundred | One hundredth | 2×2 | Two times two |
1000 | A thousand | 2÷2 | Two divided by two |
1000000 | A million | = 10 | Equals ten |
Faire remonter